Sponsor Critical Path Notes
Critical Path Notes reaches construction planners, schedulers, project managers and site engineers who choose and use scheduling, takeoff and project controls software.
Audience figures will be published here once the newsletter and site have their first full month of data. Sponsors are always shown real open and click numbers.
Newsletter slots (per issue, USD, excl. VAT)
| Tier | Subscribers | Primary slot | Classified (one line) | 4-issue bundle |
|---|---|---|---|---|
| Founding | 0-999 | $100 | $40 | $350 |
| Tier 1 | 1,000-2,499 | $200 | $75 | $700 |
| Tier 2 | 2,500-4,999 | $400 | $125 | $1,400 |
| Tier 3 | 5,000-9,999 | $750 | $200 | $2,600 |
| Tier 4 | 10,000+ | $40-60 CPM | $300 | Quoted |
Site slots (per month, USD, excl. VAT)
| Tier | Monthly visitors | Site-wide "Supported by" | Tool review or comparison inclusion | Dedicated sponsored article (one-off) |
|---|---|---|---|---|
| Starter | under 5k | $150 | $250 | $400 |
| Growth | 5k-20k | $300 | $450 | $700 |
| Established | 20k-60k | $550 | $800 | $1,200 |
| Scale | 60k+ | Quoted | Quoted | Quoted |
Category sponsor: one vendor per category (scheduling, takeoff or analytics) gets 4 primary newsletter slots plus 1 month of site-wide placement at about 15% off. Each category is exclusive per month.
Editorial rules
- All sponsored content is clearly labelled.
- Comparison rankings are not for sale.
- I only write hands-on impressions of tools I have actually used.
To ask about availability, email dean@lineach.com.